Scientific Programme |
Nipah Virus International Conference (NVIC)
Conference objective: to stimulate dialogue among Nipah virus (NiV) experts and other stakeholders in order to accelerate the development of NiV diagnostics, vaccines and other medical countermeasures against NiV.
Day 1 Monday (9 Dec 2019)
08.00 - 16.00 | Arrival and registration |
09.00 - 09.30 | OPENING CEREMONY AND WELCOME ADDRESS |
09.30 - 10.00 | SESSION 1 - HISTORIC REVIEW OF NIPAH OUTBREAKS |
10.10 - 10.30 | Group Photo |
10.30 - 11.00 | Coffee, Exhibition and Poster Viewing |
11.00 - 11.30 | SESSION 2 - WHO NIPAH R&D ROAD MAP |
11.30 - 13.00 | SESSION 3 - PROGRESS AND CHALLENGES IN SURVEILLANCE |
13.00 - 14.00 | LUNCH PHOTO/VIDEO EXHIBITION FROM MALAYSIA Dr Eva Tiong & Prof Chua Kaw Bing |
14.00 - 15.30 | SESSION 4 - PROGRESS AND CHALLENGES IN DIAGNOSTICS |
15.30 - 16.00 | Coffee, Exhibition and Poster Viewing |
16.00 - 17.30 | SESSION 5 - PATHOGENESIS AND ANIMAL MODELS |
17.30 - 19.00 | Poster Viewing and Happy Hour |
19.00 - 21.00 | Conference Dinner |
Day 2 Tuesday (10 Dec 2019)
08.00 - 13.00 | REGISTRATION |
08.30 - 10.00 | SESSION 6 - TRANSMISSION/CASE MANAGEMENT |
10.00 - 10.30 | Coffee, Exhibition and Poster Viewing |
10.30 - 12.00 | SESSION 7 - EPIDEMIOLOGICAL NEEDS FOR CLINICAL TRIALS |
12.00 - 13.00 | LUNCH THIS WEEK IN VIROLOGY (TWiV) Prof Vincent Racaniello |
13.00 - 14.30 | SESSION 8 - PROGRESS AND CHALLENGES IN VACCINE DEVELOPMENT |
14.30 - 16.00 | SESSION 9 - PROGRESS AND CHALLENGES IN THERAPEUTICS DEVELOPMENT |
16.00 - 16.15 | Coffee, Exhibition and Poster Viewing |
16.15 - 17.15 | SESSION 10 - PANEL DISCUSSION: COLLABORATION & SYNERGY
Chairs: Prof Linfa Wang & Dr Raúl Gómez Román 1. EXCHANGE OF MATERIALS AND SOPS, BIOBANKING 2. INTER-NATIONS COLLABORATION
3. CHALLENGES IN VACCINE SAFETY MONITORING NEED TO MAXIMIZE SAFETY MONITORING ACROSS PROGRAMME Dr Robert Chen, Brighton Collaboration 4. GENERAL DISCUSSION |
17.15 - 17.30 | Prize Presentation and Closing Ceremony |
Day 3 Wednesday (11 Dec 2019) Optional
9:00 - 12:00 | Tour of National Center for Infectious Diseases (NCID) |
(Note: a total of 30 participants can be accommodated on a first come first serve basis)